| Tipo Evento | Evento | Casa | Fecha | Tipo apuesta | Cuota | Importe | Estado | Resultado | Rentabil. | Comentario | |
 | GOLF | THIS MAKES EVIYETHRNG SO COMPLETELY PAINLESS. | EXP | 7/6/14 | BACK | 4.33 | 56.22 | GANADA | 56.22 | 100% | THIS MAKES EVIYETHRNG SO COMPLETELY PAINLESS. |  |
 | MOTOCICLISMO | FREE KNOWLEDGE LIKE THIS DOESN'T JUST HELP, IT PROMOTE DEACCRMOY. THANK YOU | GLO | 8/6/14 | BACK | 3.25 | 55.75 | GANADA | 55.75 | 100% | FREE KNOWLEDGE LIKE THIS DOESN'T JUST HELP, IT PROMOTE DEACCRMOY. THANK YOU |  |
 | FÓRMULA 1 | THIS IS A NEAT SUYAMRM. THANKS FOR SHARING! | GLO | 8/6/14 | BACK | 4.2 | 31.51 | GANADA | 100.83 | 320% | THIS IS A NEAT SUYAMRM. THANKS FOR SHARING! |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 5.5 | 22.22 | GANADA | 99.99 | 450% | ESPAÑA
ALBACETE-SANTANDER
X-A |  |
 | FÚTBOL | | BWIN | 9/6/14 | BACK | 3.3 | 46.51 | GANADA | 106.97 | 230% | DINAMARCA
HOBRO-HVIDOVRE
HO-HO |  |
 | OTRA | HOT DAMN, LOKNIOG PRETTY USEFUL BUDDY. | LAD | 9/6/14 | BACK | 6 | 25.58 | GANADA | 127.90 | 500% | HOT DAMN, LOKNIOG PRETTY USEFUL BUDDY. |  |
 | FÚTBOL | | BWIN | 11/6/14 | BACK | 2.5 | 56.00 | GANADA | 84.00 | 150% | PARAGUAY
RUBIO ÑU-DEPORT CAPIATÁ
RUBIO-RUBIO |  |
 | FÚTBOL | | BWIN | 12/6/14 | BACK | 1.85 | 65.00 | GANADA | 55.25 | 85% | NORUEGA
VIKING-STABAEK
VI-VI |  |
 | GOLF | AWESOME YOU SHOULD THINK OF SOTINHEMG LIKE THAT | IAP | 24/9/14 | LAY | 1.61 | 10.00 | GANADA | 10.00 | 100% | AWESOME YOU SHOULD THINK OF SOTINHEMG LIKE THAT |  |
 | GOLF | SUNIRISPRG TO THINK OF SOMETHING LIKE THAT | OTR | 29/9/14 | LAY | 1.5 | 15.00 | GANADA | 15.00 | 100% | SUNIRISPRG TO THINK OF SOMETHING LIKE THAT |  |
 | OTRA | THE EXSIPTERE SHINES THROUGH. THANKS FOR TAKING THE TIME TO ANSWER. | LAD | 11/12/14 | BACK | 2.14 | 30.00 | GANADA | 30.00 | 100% | THE EXSIPTERE SHINES THROUGH. THANKS FOR TAKING THE TIME TO ANSWER. |  |
 | BALONMANO | KICK THE TIRES AND LIGHT THE FIRES, PROBLEM OFLIAICLFY SOLVED! | OTR | 28/4/15 | LAY | 1.35 | 20.00 | GANADA | 20.00 | 100% | KICK THE TIRES AND LIGHT THE FIRES, PROBLEM OFLIAICLFY SOLVED! |  |
 | SELECCIONAR
| THA'TS THE BEST ANSWER OF ALL TIME! JMHO | 365 | 13/5/15 | BACK | 5000 | 3,000.00 | GANADA | 3,000.00 | 100% | THA'TS THE BEST ANSWER OF ALL TIME! JMHO |  |
 | FÓRMULA 1 | I REOKCN YOU ARE QUITE DEAD ON WITH THAT. | MIA | 17/5/15 | LAY | 2.5 | 10.00 | GANADA | 10.00 | 100% | I REOKCN YOU ARE QUITE DEAD ON WITH THAT. |  |
 | FÚTBOL | PARTIDO | OTR | 9/6/15 | BACK | 50 | 5.00 | GANADA | 245.00 | 4,900% | |  |
 | FÚTBOL | ÉIBAR - GETAFE | BFA | 7/11/15 | LAY | 3.5 | 2.00 | GANADA | 2.00 | 100% | BENEFICIO NETO: 0,51€ |  |
 | FÓRMULA 1 | SUSIPRRING TO THINK OF SOMETHING LIKE THAT | GAM | 15/11/15 | LAY | 3.5 | 3.00 | GANADA | 3.00 | 100% | SUSIPRRING TO THINK OF SOMETHING LIKE THAT |  |
 | BÁSKET | I'M IMPRESSED! YOU'VE MANAGED THE ALMOST IMESPOIBLS. | LAD | 21/11/15 | BACK | 1.5 | 100.00 | GANADA | 100.00 | 100% | I'M IMPRESSED! YOU'VE MANAGED THE ALMOST IMESPOIBLS. |  |
 | FÓRMULA 1 | OH YEAH, FAOULBUS STUFF THERE YOU! | IAP | 25/11/15 | BACK | 3.3 | 6.25 | GANADA | 14.38 | 230% | OH YEAH, FAOULBUS STUFF THERE YOU! |  |
 | FÚTBOL | | OTR | 25/11/15 | BACK | 1.75 | 15.00 | GANADA | 11.25 | 75% | |  |
 | GOLF | THAT'S AN EXPERT ANSWER TO AN INTTNESEIRG QUESTION | MIA | 25/11/15 | BACK | 4.65 | 6.48 | GANADA | 23.65 | 365% | THAT'S AN EXPERT ANSWER TO AN INTTNESEIRG QUESTION |  |
 | FÚTBOL | ERE | BWIN | 3/12/15 | BACK | 1 | 3.00 | GANADA | .00 | % | |  |
 | FÚTBOL | FINAL | BWIN | 1/5/16 | BACK | 2000 | 2.00 | GANADA | 3,998.00 | 199,900% | NO HAY COMENTARIO |  |
 | FÚTBOL | TYT-UYU | 365 | 6/5/16 | BACK | 2 | 1.50 | GANADA | 1.50 | 100% | |  |
 | FÚTBOL | | OTR | 13/5/16 | BACK | 126 | 10.00 | GANADA | 1,250.00 | 12,500% | |  |
 | FÚTBOL | | BWIN | 12/2/16 | BACK | 3 | 10.00 | GANADA | 20.00 | 200% | |  |
 | FÚTBOL | | BWIN | 14/2/16 | BACK | 3 | 10.00 | GANADA | 20.00 | 200% | |  |
 | FÚTBOL | NACIONAL VS SAOPAULO | BWIN | 13/7/16 | BACK | 2.6 | 5,000.00 | GANADA | 8,000.00 | 160% | |  |
 | CICLISMO | SAN DIEGO | BWIN | 28/7/16 | BACK | 1 | 1,000.00 | GANADA | .00 | % | |  |
 | CICLISMO | SAN DIGO | BWIN | 28/7/16 | BACK | 1 | 2,000.00 | GANADA | .00 | % | |  |
 | FÚTBOL | SHANGHAI SIPG - JEONBUK HYUNDAI | 365 | 23/8/16 | BACK | 1.8 | 10.00 | GANADA | 8.00 | 80% | |  |
 | FÚTBOL | PARES | BFA | 31/8/16 | BACK | 1.9 | .50 | GANADA | .45 | 90% | |  |
 | FÚTBOL | REAL MADRID - OSASUNA | 365 | 10/9/16 | BACK | 1.83 | 1.00 | GANADA | .83 | 83% | CÓRNER ANTES DEL MINUTO 9 |  |
 | FÚTBOL | HRHRWHHW | OTR | 18/10/16 | BACK | 1.5 | 100.00 | GANADA | 50.00 | 50% | FNFJJEJRJR |  |
 | FÚTBOL | CHELSEA VS WEST HAM | OTR | 25/10/93 | BACK | 1.75 | 1.08 | GANADA | .81 | 75% | |  |
 | BÁSKET | NBA | 365 | 22/3/17 | BACK | 2.26 | 5.00 | GANADA | 6.30 | 126% | |  |
 | FÚTBOL | OLMEDO-AMERICA | EUB | 12/12/12 | BACK | 1.5 | 100,000,000.00 | GANADA | 100,000,000.00 | 100% | ASASAS |  |
 | FÚTBOL | | 365 | 18/4/17 | BACK | 1.8 | 25.00 | GANADA | 20.00 | 80% | |  |
 | FÚTBOL | COPA AGUILA | BWIN | 23/5/17 | BACK | 2.12 | 2,300.00 | GANADA | 2,576.00 | 112% | QUE BIEN |  |
 | FÚTBOL | APUESTA | OTR | 1/5/17 | BACK | 47.7 | 5,000.00 | GANADA | 233,500.00 | 4,670% | |  |
 | FÚTBOL | BARSA MADRID | 365 | 14/6/17 | LAY | 1.66 | 10.00 | GANADA | 10.00 | 100% | |  |
 | FÚTBOL | 1"'`-- | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/17 | BACK | 100 | 100.00 | GANADA | 9,900.00 | 9,900% | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | 1.00 | 100% | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1"'`-- |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1) | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1) |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | 1.00 | 100% | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1"'`-- |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | 1.00 | 100% | 1 |  |
 | FÚTBOL | 1"'`-- | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1) | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1) |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | 1.00 | 100% | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA | .00 | % | 1 |  |
 | FÚTBOL | | 365 | 3/11/18 | BACK | 2 | 4.00 | GANADA | 4.00 | 100% | |  |
 | FÚTBOL | SIMPLE | OTR | 18/3/22 | BACK | 199 | 10,000.00 | GANADA | 1,980,000.00 | 19,800% | |  |
 | FÚTBOL | COMBIMADA | OTR | 18/3/18 | BACK | 244 | 10,000.00 | GANADA | 2,430,000.00 | 24,300% | |  |
 | FÚTBOL | | 365 | 4/8/18 | BACK | 177 | 5.00 | GANADA | 880.00 | 17,600% | |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA"'`- | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA"'`- | .00 | % | 1 |  |
 | FÚTBOL | 1 | BWIN | 31/12/99 | BACK | 1 | 1.00 | GANADA) | .00 | % | 1 |  |
 | GOLF | GREAT ARCTLIE, THANK YOU AGAIN FOR WRITING. | OTR | 6/6/14 | BACK | 2.25 | 51.61 | PENDIENTE | .00 | % | GREAT ARCTLIE, THANK YOU AGAIN FOR WRITING. |  |
 | POLÍTICA | PLANEISG TO FIND SOMEONE WHO CAN THINK LIKE THAT | EXP | 6/6/14 | LAY | 5 | 26.92 | PENDIENTE | .00 | % | PLANEISG TO FIND SOMEONE WHO CAN THINK LIKE THAT |  |
 | FÓRMULA 1 | AN INILGETLENT POINT OF VIEW, WELL EXPRESSED! THANKS! | IAP | 8/6/14 | BACK | 7.5 | 16.88 | PENDIENTE | .00 | % | AN INILGETLENT POINT OF VIEW, WELL EXPRESSED! THANKS! |  |
 | SELECCIONAR
| YOUR ARTICLE WAS EXELNLCET AND ERUDITE. | EXP | 8/6/14 | BACK | 4.2 | 30.61 | PENDIENTE | .00 | % | YOUR ARTICLE WAS EXELNLCET AND ERUDITE. |  |
 | TENIS | READING THIS MAKES MY DESIICONS EASIER THAN TAKING CANDY FROM A BABY. | MYB | 10/9/14 | LAY | 2.75 | 47.37 | PENDIENTE | .00 | % | READING THIS MAKES MY DESIICONS EASIER THAN TAKING CANDY FROM A BABY. |  |
 | BALONMANO | YOU GOT TO PUSH IT-THIS ESAISTENL INFO THAT IS! | OTR | 11/6/14 | LAY | 3.1 | 49.00 | PENDIENTE | .00 | % | YOU GOT TO PUSH IT-THIS ESAISTENL INFO THAT IS! |  |
 | FÚTBOL | DUDE, RIGHT ON THERE BRHTOER. | BFA | 21/7/14 | LAY | 5 | 5.00 | PENDIENTE | .00 | % | DUDE, RIGHT ON THERE BRHTOER. |  |
 | FÓRMULA 1 | I GUESS FINDING USEFUL, RELIABLE INIOAMRTFON ON THE INTERNET ISN'T HOPELESS | MYB | 5/8/14 | BACK | 1.86 | 1.00 | PENDIENTE | .00 | % | I GUESS FINDING USEFUL, RELIABLE INIOAMRTFON ON THE INTERNET ISN'T HOPELESS |  |
 | FÚTBOL | BARECELONA-VS-REAL | OTR | 22/4/15 | BACK | 1.18 | 5,000.00 | PENDIENTE | .00 | % | |  |
 | BÁSKET | KUDOS TO YOU! I HADN'T THHOGUT OF THAT! | EUB | 1/12/15 | BACK | 2 | 250.00 | PENDIENTE | .00 | % | KUDOS TO YOU! I HADN'T THHOGUT OF THAT! |  |
 | FÓRMULA 1 | AN INNLLEIGETT ANSWER - NO BS - WHICH MAKES A PLEASANT CHANGE | MYB | 28/8/15 | BACK | 2 | 20.00 | PENDIENTE | .00 | % | AN INNLLEIGETT ANSWER - NO BS - WHICH MAKES A PLEASANT CHANGE |  |
 | FÚTBOL | DFG | 365 | 21/11/15 | BACK | 2 | 2.00 | PENDIENTE | .00 | % | GDFG |  |
 | BÁSKET | YOU'RE ON TOP OF THE GAME. THANKS FOR SHIRANG. | MYB | 25/11/15 | BACK | 2.65 | 11.25 | PENDIENTE | .00 | % | YOU'RE ON TOP OF THE GAME. THANKS FOR SHIRANG. |  |
 | BALONMANO | I WANT TO SEND YOU AN AWARD FOR MOST HELPFUL INNETRET WRITER. | GLO | 17/12/15 | BACK | 1 | 232.00 | PENDIENTE | .00 | % | I WANT TO SEND YOU AN AWARD FOR MOST HELPFUL INNETRET WRITER. |  |
 | TENIS | WTA ROMA | 365 | 2/5/16 | BACK | 2.34 | 3.00 | PENDIENTE | .00 | % | |  |
 | FÚTBOL | REAL MADRID VS BARCELONA | BWIN | 1/6/16 | BACK | 215 | 100.00 | PENDIENTE | .00 | % | |  |
 | TENIS | FSAD - FASDF | 365 | 28/7/16 | BACK | 1.88 | 1.50 | PENDIENTE | .00 | % | TIPSTER 1 |  |
 | CICLISMO | CARRERA 6 BELMONT PARK | OTR | 25/9/16 | BACK | 1.5 | 1.00 | PENDIENTE | .00 | % | |  |
 | OTRA | CHICAGO CUBS-SPURS+9-NACIONAL-REAL MADRID | BWIN | 25/10/16 | BACK | 7.51 | 600.00 | PENDIENTE | .00 | % | |  |
 | BÁSKET | ATLANTA HAWKS-CHICAGO BULL-SPURT | BWIN | 27/10/16 | BACK | 1.51 | 100.00 | PENDIENTE | .00 | % | QUISIERA SABER SI ESA APUESTA TIENE RENTABILIDAD |  |
 | OTRA | RADIANT- DIRE | OTR | 25/2/17 | BACK | 1000 | 100,000.00 | PENDIENTE | .00 | % | |  |
 | FÚTBOL | | MIA | 13/11/17 | BACK | 1.9 | .22 | PENDIENTE | .00 | % | |  |
 | OTRA | | OTR | 2/6/17 | BACK | 10 | 100.00 | PENDIENTE | .00 | % | |  |
 | FÚTBOL | | BWIN | 6/6/14 | BACK | 5.5 | 26.00 | PERDIDA | -26.00 | -100% | SCHWEINFURT
ROSENHEIM |  |
 | FINANCIERA | READING POSTS LIKE THIS MAKE SURFING SUCH A PLUSREAE | MYB | 6/6/14 | LAY | 3.6 | 40.00 | PERDIDA | -104.00 | -260% | READING POSTS LIKE THIS MAKE SURFING SUCH A PLUSREAE |  |
 | FÚTBOL | | BWIN | 6/6/14 | BACK | 5 | 29.75 | PERDIDA | -29.75 | -100% | UC DUBLIN
-
GALWAY X - X |  |
 | FÚTBOL | | BWIN | 6/6/14 | BACK | 5 | 29.53 | PERDIDA | -29.53 | -100% | SHELBOURNE
-
WATERFORD WATER - WATER |  |
 | FÚTBOL | | BWIN | 6/6/14 | BACK | 2.5 | 47.06 | PERDIDA | -47.06 | -100% | WEXFORD
-
BRAY BRAY - BRAY |  |
 | FÚTBOL | | BWIN | 6/6/14 | BACK | 5 | 23.53 | PERDIDA | -23.53 | -100% | WEXFORD
-
BRAY X - X |  |
 | FÚTBOL | | BWIN | 6/6/14 | BACK | 7 | 19.23 | PERDIDA | -19.23 | -100% | AKRANES
-
KOPAVOGUR KOPA - KOPA |  |
 | FÚTBOL | | BWIN | 7/6/14 | BACK | 4.5 | 54.09 | PERDIDA | -54.09 | -100% | UNIÓN SANTA FE-
BANFIELD
UNIÓN --UNIÓN |  |
 | FÚTBOL | | BWIN | 7/6/14 | BACK | 5 | 48.69 | PERDIDA | -48.69 | -100% | UNIÓN SANTA FE
BANFIELD BAN - BAN |  |
 | TENIS | SO EXCITED I FOUND THIS ARTICLE AS IT MADE THINGS MUCH QURKECI! | MIA | 7/6/14 | BACK | 4.5 | 23.17 | PERDIDA | -81.09 | -350% | SO EXCITED I FOUND THIS ARTICLE AS IT MADE THINGS MUCH QURKECI! |  |
 | FÚTBOL | | BWIN | 7/6/14 | BACK | 6 | 17.38 | PERDIDA | -17.38 | -100% | 15: 00 RISHOJ-HELLERUP
X - RIS |  |
 | FÚTBOL | | BWIN | 7/6/14 | BACK | 7.5 | 13.90 | PERDIDA | -13.90 | -100% | 15: 00 RISHOJ-HELLERUP
X-HIK |  |
 | POLÍTICA | FILAYNL! THIS IS JUST WHAT I WAS LOOKING FOR. | EUB | 8/6/14 | BACK | 4 | 31.66 | PERDIDA | -31.66 | -100% | FILAYNL! THIS IS JUST WHAT I WAS LOOKING FOR. |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 5.25 | 24.12 | PERDIDA | -24.12 | -100% | EEUU:
DC UNITED-COLUMBUS CREW
COLUMBUS- COLUMBUS |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 5.75 | 22.02 | PERDIDA | -22.02 | -100% | DC UNITED - COLUMBUS CREW
X - DC UNITED |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 5.5 | 23.38 | PERDIDA | -23.38 | -100% | PHILADELFIA - VANCOUVER
X-X |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 6.25 | 20.57 | PERDIDA | -20.57 | -100% | PHILADELFIA - VANCOUVER
X-P |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 7 | 18.37 | PERDIDA | -18.37 | -100% | PHILADELFIA - VANCOUVER
X-V |  |
 | POLÍTICA | WOW! THAT'S A REALLY NEAT ANESRW! | IAP | 8/6/14 | BACK | 3.6 | 39.12 | PERDIDA | -39.12 | -100% | WOW! THAT'S A REALLY NEAT ANESRW! |  |
 | FÚTBOL | WHY DOES THIS HAVE TO BE THE ONLY REILBALE SOURCE? OH WELL, GJ! | OTR | 8/6/14 | BACK | 4.75 | 33.94 | PERDIDA | -127.28 | -375% | WHY DOES THIS HAVE TO BE THE ONLY REILBALE SOURCE? OH WELL, GJ! |  |
 | BÁSKET | INFAOMRTION IS POWER AND NOW I'M A !@#$ING DICTATOR. | EUB | 8/6/14 | BACK | 6 | 23.47 | PERDIDA | -23.47 | -100% | INFAOMRTION IS POWER AND NOW I'M A !@#$ING DICTATOR. |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 5.5 | 32.95 | PERDIDA | -32.95 | -100% | ESPAÑA LIGA ADELANTE
ALCORCON-ZARAGOZA
X-X |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 6 | 30.20 | PERDIDA | -30.20 | -100% | ESPAÑA LIGA ADELANTE
ALCORCON-ZARAGOZA
Z-Z |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 2.6 | 43.48 | PERDIDA | -43.48 | -100% | ARGENTINA
GIMNASIA-ANDOSIVI
G-G |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 3.6 | 31.40 | PERDIDA | -31.40 | -100% | ARGENTINA
GIMNASIA-ANDOSIVI
X-G |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 4.5 | 25.12 | PERDIDA | -25.12 | -100% | ARGENTINA
GIMNASIA-ANDOSIVI
X-X |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 4.33 | 29.10 | PERDIDA | -29.10 | -100% | ARGENTINA
S.BELGRANO - TUCUMAN
X-B |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 3.75 | 32.56 | PERDIDA | -32.56 | -100% | ESPAÑA
ALBACETE-SANTANDER
A-A |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 4.75 | 25.70 | PERDIDA | -25.70 | -100% | ESPAÑA
ALBACETE-SANTANDER
X-X |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 6 | 19.54 | PERDIDA | -19.54 | -100% | ESPAÑA
ALBACETE-SANTANDER
S-S |  |
 | FÚTBOL | ITALIA | BWIN | 8/6/14 | BACK | 3.1 | 36.37 | PERDIDA | -36.37 | -100% | MODENA-CESENA
M-M |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 4.33 | 26.04 | PERDIDA | -26.04 | -100% | ITALIA
MODENA-CESENA
X-X |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 25.06 | 4.50 | PERDIDA | -4.50 | -100% | ITALIA
MODENA-CESENA
X-M |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 4 | 25.20 | PERDIDA | -25.20 | -100% | PARAGUAY 1ª D
CAPIATÁ-LUQUEÑO
C-C |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 4.8 | 21.01 | PERDIDA | -21.01 | -100% | PARAGUAY 1ª D
CAPIATÁ-LUQUEÑO
L-L |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 5 | 20.17 | PERDIDA | -20.17 | -100% | PARAGUAY 1ª D
CAPIATÁ-LUQUEÑO
X-X |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 6 | 16.81 | PERDIDA | -16.81 | -100% | PARAGUAY 1ª D
CAPIATÁ-LUQUEÑO
X-C |  |
 | FÚTBOL | | BWIN | 8/6/14 | BACK | 6 | 16.81 | PERDIDA | -16.81 | -100% | PARAGUAY 1ª D
CAPIATÁ-LUQUEÑO
X-L |  |
 | FÚTBOL | | BWIN | 9/6/14 | BACK | 5.5 | 27.91 | PERDIDA | -27.91 | -100% | DINAMARCA
HOBRO-HVIDOVRE
HVI-HVI |  |
 | FÚTBOL | | BWIN | 9/6/14 | BACK | 6 | 17.00 | PERDIDA | -17.00 | -100% | DINAMARCA
HOBRO-HVIDOVRE
X-HO |  |
 | FÚTBOL | | BWIN | 9/6/14 | BACK | 2.7 | 55.00 | PERDIDA | -55.00 | -100% | SUECIA
OSTERS-OSTERSUND
OSTERS-OSTERS |  |
 | FÚTBOL | | BWIN | 9/6/14 | BACK | 4.4 | 27.00 | PERDIDA | -27.00 | -100% | SUECIA
OSTERS-OSTERSUND
X-OSTERS |  |
 | BÁSKET | THIS IS A REALLY INEGLLITENT WAY TO ANSWER THE QUESTION. | EXP | 9/6/14 | BACK | 6 | 18.00 | PERDIDA | -90.00 | -500% | THIS IS A REALLY INEGLLITENT WAY TO ANSWER THE QUESTION. |  |
 | FÚTBOL | | BWIN | 10/9/14 | BACK | 5.5 | 23.68 | PERDIDA | -23.68 | -100% | LITUANIA
TRAKAI-EKRAMAS
X-X |  |
 | FÚTBOL | | BWIN | 11/6/14 | BACK | 3.1 | 46.00 | PERDIDA | -46.00 | -100% | FINLANDIA
VPS VAASA- KUPS KUOPIO
VPS-VPS |  |
 | FÚTBOL | | BWIN | 11/6/14 | BACK | 5.5 | 24.00 | PERDIDA | -24.00 | -100% | SUECIA
JONKOPINGS-GAIS
X-X |  |
 | SELECCIONAR
| WITH ALL THESE SILLY WEITSSEB, SUCH A GREAT PAGE KEEPS MY INTERNET HOPE ALI | OTR | 11/6/14 | LAY | 4.33 | 27.00 | PERDIDA | -89.91 | -333% | WITH ALL THESE SILLY WEITSSEB, SUCH A GREAT PAGE KEEPS MY INTERNET HOPE ALI |  |
 | FÚTBOL | | BWIN | 11/6/14 | BACK | 6 | 17.00 | PERDIDA | -17.00 | -100% | PARAGUAY
RUBIO ÑU-DEPORT CAPIATÁ
X-X |  |
 | MOTOCICLISMO | I CANNOT TELL A LIE, THAT REALLY HEDPEL. | BWIN | 24/9/14 | LAY | 1.36 | 10.00 | PERDIDA | -3.60 | -36% | I CANNOT TELL A LIE, THAT REALLY HEDPEL. |  |
 | FÚTBOL | THOUGHT IT WO'NDLUT TO GIVE IT A SHOT. I WAS RIGHT. | GAM | 2/2/15 | BACK | 1.9 | .10 | PERDIDA | -.09 | -90% | THOUGHT IT WO'NDLUT TO GIVE IT A SHOT. I WAS RIGHT. |  |
 | GOLF | WITH THE BASES LOADED YOU STRUCK US OUT WITH THAT ANRWES! | IAP | 12/4/15 | LAY | 1.13 | 100.00 | PERDIDA | -13.00 | -13% | WITH THE BASES LOADED YOU STRUCK US OUT WITH THAT ANRWES! |  |
 | GOLF | OH YEAH, FAUBLOUS STUFF THERE YOU! | OTR | 10/5/15 | LAY | 2.8 | 10.00 | PERDIDA | -18.00 | -180% | OH YEAH, FAUBLOUS STUFF THERE YOU! |  |
 | GOLF | YOUR'S IS THE INTGLLIEENT APPROACH TO THIS ISSUE. | IAP | 19/5/15 | LAY | 1.77 | 20.00 | PERDIDA | -15.40 | -77% | YOUR'S IS THE INTGLLIEENT APPROACH TO THIS ISSUE. |  |
 | BALONMANO | GRAZI FOR MANKIG IT NICE AND EZ. | EXP | 19/6/15 | BACK | 1.12 | 3.69 | PERDIDA | -.44 | -12% | GRAZI FOR MANKIG IT NICE AND EZ. |  |
 | TENIS | SUPER JAZZED ABOUT GETTING THAT KNHWO-OW. | 365 | 9/8/15 | BACK | 3 | 100.00 | PERDIDA | -100.00 | -100% | SUPER JAZZED ABOUT GETTING THAT KNHWO-OW. |  |
 | OTRA | WITH THE BASES LOADED YOU STRUCK US OUT WITH THAT ANEWRS! | IAP | 25/11/15 | BACK | 1.75 | 15.00 | PERDIDA | -15.00 | -100% | WITH THE BASES LOADED YOU STRUCK US OUT WITH THAT ANEWRS! |  |
 | FÚTBOL | | OTR | 25/11/15 | BACK | 3 | 9.81 | PERDIDA | -9.81 | -100% | |  |
 | FÚTBOL | | BWIN | 13/2/16 | BACK | 12 | 12.00 | PERDIDA | -12.00 | -100% | |  |
 | TENIS | | 365 | 4/8/18 | BACK | 168 | 5.00 | PERDIDA | -5.00 | -100% | |  |
 | SELECCIONAR
